EDGEWOOD SERIES
			
	
				25-GAUGE SMOOTH STEEL
			










Discover durability with the Edgewood series. These 25-gauge smooth steel doors feature a unique 10° face sheet bend and a wood stile and rail system. The composite bottom rail safeguards against rot and insects, ensuring low maintenance. With a 20-minute fire rating and white primer finish, these doors combine safety and style seamlessly.
Styles
		
	
				6/8 HEIGHT
			

FLFlush

2PHD2-PANEL RAISED

4PBTHD4-PANEL BLANK TOP RAISED

T4PTRUE 4-PANEL RAISED

6PHD6-PANEL RAISED
Specifications
		
	
				Standard Specifications
			
| FACE MATERIAL | G40 hot-dipped galvanized steel skin | 
|---|---|
| SKIN GAUGE | 25-gauge (24-gauge on specific styles) | 
| SKIN SURFACE | Smooth | 
| FINISH | Baked-on polyester primer | 
| CORE MATERIAL | Injected polyurethane foam core | 
| EDGE CONSTRUCTION | Wood-edge perimeter | 
| THICKNESS | 1.720" (nominal 1-3/4") | 
| LOCK BLOCK | Wood lock block | 
| STILES & RAILS | 1-1/4" solid wood stile and rail system, with a composite bottom rail | 
| HINGE PREP | 4" mortise hinge | 
	
				AVAILABLE OPTIONS
			
| HINGE PREP | 4" mortise hinge 4" surface mount, fixed hinge Blank hinge | 
|---|---|
| CLOSER PREP | Steel closer reinforcement plates | 
| PANIC PREP | Exit hardware reinforcement | 
| ADA COMPLIANCE | 10" ADA bottom rail on specific styles | 
Ratings
		
| FIRE RATING | 20-minutes (6'8" height) | 
|---|---|
| STC RATING | 24 | 
| OITC | 23 | 
| U-VALUE | 0.12 | 
Warranty
		
| Residential | Edgewood Series | Limited 10 Year Warranty | 
Refer to full warranty for details.
Resources
		
| Document link | |
|---|---|
| Codes Compliance and Testing Documents | |
| Edgewood Series | Limited 10 Year Warranty | |
| Pre-Hung Door Install Guide | |
| Steel Door | Care and Maintenance Guide | |
| Steel Door | Lite Cutout Options #II-21-26 | |
| Technical Resource Guide (complete) | |
| Wood Edge Steel Door | Closure Panic Prep Options #III-25-26 | |
| Wood Edge Steel Door | Lock and Hinge Prep Options #III-22-24A | |
| Wood Edge Steel Door | Lock Edge Prep and Standard Dimensions #III-4 | |
| Wood Edge Steel Door | New Construction Standard Dimensions #III-2 | |
| Wood Edge Steel Door | Sweep Detail #III-25B | |
| Wood Edge Steel Door Embossment | 4-Panel Blank Top Raised #III-11B | |
| Wood Edge Steel Door Embossment | 6-Panel Raised #III-11A | |
| Wood Edge Steel Door Embossment | Style Options #III-5 | 
	
				CUSTOM CAPABILITIES
			
	Our doors can be customized to fit your spec.
Give us the template, we'll make the door.
 
			
							



